AFC Wimbledon
1 – 2
Brighton
Kingsmeadow
EFL Trophy
6/12/16
Attendance: 497
Referee: Charles Breakspear
AFC Wimbledon | Brighton | ||||||
---|---|---|---|---|---|---|---|
Tyrone Barnett 68 | Elvis Manu 38 Richie Towell 45+2 (pen) | ||||||
McDonnell | Maenpaa | ||||||
Francomb | Collar | ||||||
Nightingale | Hall | ||||||
Kelly | Ince | ||||||
Owens | Hunt | ||||||
Egan | Starkey | 58 | |||||
Beere | Hutchinson | ||||||
Parrett | 45 | Towell | |||||
Whelpdale | Bjordal | 73 | |||||
Barnett | Manu | 76 | |||||
Poleon | 45 | LuaLua | |||||
Substitutes |
|||||||
Shea | McGill | ||||||
Fuller | Tighe | ||||||
Bulman | Ward | 73 | |||||
Reeves | 45 | Tilley | 76 | ||||
Elliott | 45 | Barnett | |||||
Taylor | Harper | ||||||
Robertson | Molumby | 58 |
Game Statistics |
||
8 | Goal attempts | 5 |
5 | On Target | 3 |
6 | Corners | 3 |
14 | Fouls | 5 |
0 | Yellow Cards | 0 |
0 | Red Cards | 1 |
51 | % | 49 |