Arsenal
2 – 0
Brighton
Emirates Stadium
Premier League
1/10/17
Attendance: 59,378
Referee: Friend
Arsenal | Brighton | ||||||
---|---|---|---|---|---|---|---|
Monreal (16), Iwobi (56) | |||||||
Cech | Ryan | ||||||
Holding | Bruno | ||||||
Mustafi | Duffy | ||||||
Monreal | Dunk | ||||||
Bellerin | Bong | ||||||
Ramsey | March | 72 | |||||
Xhaka | 83 | Stephens | |||||
Kolasinac | Propper | ||||||
Iwobi | 71 | Izquierdo | 76 | ||||
Sanchez | Gross | ||||||
Lacazette | 71 | Brown | 76 | ||||
Substitutes |
|||||||
Mertesacker | Knockaert | 76 | |||||
Wilshere | Murray | 76 | |||||
Giroud | 71 | Goldson | |||||
Ospina | Schelotto | 72 | |||||
Walcott | 71 | Krul | |||||
Maitland-Niles | Suttner | ||||||
Elneny | 83 | Molomby |
Game Statistics |
||
25 | Goal attempts | 9 |
11 | On Target | 1 |
6 | Corners | 5 |
7 | Fouls | 8 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
65 | % | 35 |