Brighton
0 – 4
Chelsea
Amex Stadium
Premier League
20/1/18
Attendance: 30,600
Referee: Moss
Brighton | Chelsea | ||||||
---|---|---|---|---|---|---|---|
Hazard (3, 77), Willian (6), Moses (89) | |||||||
Ryan | Caballero | ||||||
Schelotto | Azpilicueta | ||||||
Goldson | Christensen | 58 | |||||
Duffy | Rudiger | ||||||
Dunk | Moses | ||||||
Suttner | Kante | ||||||
Gross | 68 | Bakayoko | |||||
Stephens | Alonso | 75 | |||||
Propper | Willian | 81 | |||||
Hemed | 68 | Batshuayi | |||||
March | 83 | Hazard | |||||
Substitutes |
|||||||
Hunemeier | Barkley | ||||||
Kayal | 68 | Musonda | 81 | ||||
Baldock | Zappacosta | 75 | |||||
Murray | 68 | David Luiz | 58 | ||||
Izquierdo | 83 | Eduardo | |||||
Rosenior | Ampadu | ||||||
Krul | Sterling |
Game Statistics |
||
10 | Goal attempts | 14 |
3 | On Target | 10 |
5 | Corners | 3 |
12 | Fouls | 5 |
3 | Yellow Cards | 0 |
0 | Red Cards | 0 |
42 | % | 58 |