Brighton
3 – 1
Coventry City
Amex Stadium
FA Cup Fifth Round
17/2/18
Attendance: 26,966
Referee: Pawson
Brighton | Coventry City | ||||||
---|---|---|---|---|---|---|---|
Locadia (15), Goldson (34), Ulloa (61) | Clarke-Harris (77) | ||||||
Krul | 45 | Burge | |||||
Bruno | Grimmer | 57 | |||||
Goldson | Willis | ||||||
Hunemeier | Hyam | ||||||
Suttner | Haynes | ||||||
Knockaert | Barrett | 79 | |||||
Kayal | Bayliss | ||||||
Stephens | 45 | Kelly | |||||
March | Shipley | ||||||
Locadia | 77 | Clarke-Harris | |||||
Ulloa | McNulty | 74 | |||||
Substitutes |
|||||||
Dunk | Stokes | ||||||
Baldock | 77 | McDonald | 57 | ||||
Hemed | Vincenti | ||||||
Maenpaa | 45 | Biamou | 79 | ||||
Izquierdo | O'Brien | ||||||
Rosenior | Kelly-Evans | ||||||
Propper | 45 | Ponticelli | 74 |
Game Statistics |
||
20 | Goal attempts | 11 |
6 | On Target | 3 |
5 | Corners | 2 |
13 | Fouls | 7 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
68 | % | 32 |