Brighton
2 – 1
Crystal Palace
Amex Stadium
FA Cup Third Round
8/1/18
Attendance: 14,507
Referee: Madley
Brighton | Crystal Palace | ||||||
---|---|---|---|---|---|---|---|
Stephens (25), Murray (87) | Sako (69) | ||||||
Krul | Hennessey | ||||||
Schelotto | Fosu-Mensah | ||||||
Hunemeier | Kelly | ||||||
Goldson | Delaney | ||||||
Bong | Schlupp | 13 | |||||
March | McArthur | ||||||
Stephens | 61 | Riedewald | |||||
Kayal | Townsend | 45 | |||||
Izquierdo | Cabaye | ||||||
Brown | 6 | van Aanholt | |||||
Hemed | 81 | Sako | |||||
Substitutes |
|||||||
Dunk | Speroni | ||||||
Skalak | Milivojevic | ||||||
Baldock | 6 | Tomkins | |||||
Maenpaa | Lee Chung-yong | ||||||
Murray | 81 | Souare | 13 | ||||
Rosenior | Kaikai | 45 | |||||
Propper | 61 | Wan-Bissaka |
Game Statistics |
||
18 | Goal attempts | 5 |
6 | On Target | 3 |
10 | Corners | 6 |
6 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
56 | % | 44 |