Brighton
0 – 2
Leicester City
Amex Stadium
Premier League
31/3/18
Attendance: 30,629
Referee: Kavanagh
Brighton | Leicester City | ||||||
---|---|---|---|---|---|---|---|
Iborra (83), Vardy (90+6) | |||||||
Ryan | Schmeichel | ||||||
Schelotto | Simpson | ||||||
Duffy | Morgan | ||||||
Dunk | Maguire | ||||||
Bong | Chilwell | ||||||
Propper | Mahrez | 85 | |||||
Locadia | 75 | Ndidi | |||||
Gross | Iborra | ||||||
Kayal | 84 | Albrighton | 79 | ||||
Izquierdo | Okazaki | 56 | |||||
Murray | Vardy | ||||||
Substitutes |
|||||||
Bruno | Gray | 79 | |||||
Baldock | 84 | Iheanacho | |||||
Hemed | Adrien Silva | ||||||
Goldson | Dragovic | ||||||
March | 75 | Jakupovic | |||||
Krul | Fuchs | 85 | |||||
Suttner | Diabate | 56 |
Game Statistics |
||
15 | Goal attempts | 6 |
3 | On Target | 4 |
6 | Corners | 1 |
11 | Fouls | 13 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
47 | % | 53 |