Brighton
3 – 1
West Brom
Amex Stadium
Premier League
9/9/17
Attendance: 30,381
Referee: Kavanagh
Brighton | West Brom | ||||||
---|---|---|---|---|---|---|---|
Gross (45, 48), Hemed (63) | Morrison (77) | ||||||
Ryan | Foster | ||||||
Bruno | 62 | Dawson | |||||
Duffy | Evans | ||||||
Dunk | Hegazi | 57 | |||||
Suttner | Nyom | ||||||
Knockaert | Barry | ||||||
Stephens | Phillips | ||||||
Propper | Livermore | 71 | |||||
March | Krychowiak | ||||||
Gross | Rodriguez | ||||||
Hemed | 83 | Rondon | 57 | ||||
Substitutes |
|||||||
Huenemeier | Gibbs | 57 | |||||
Skalak | Yacob | ||||||
Maenpaa | Morrison | 71 | |||||
Murphy | Brunt | ||||||
Murray | 83 | Myhill | |||||
Izquierdo | McClean | ||||||
Rosenior | 62 | Burke | 57 |
Game Statistics |
||
12 | Goal attempts | 12 |
6 | On Target | 3 |
2 | Corners | 6 |
9 | Fouls | 4 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
49 | % | 51 |