Huddersfield
2 – 0
Brighton
John Smith's Stadium
Premier League
9/12/17
Referee: Attwell
Huddersfield | Brighton | ||||||
---|---|---|---|---|---|---|---|
Mounie (12, 43) | |||||||
Lossl | Ryan | ||||||
Smith | Bruno | ||||||
Jorgensen | Duffy | ||||||
Schindler | Dunk | ||||||
Lowe | Suttner | ||||||
Mooy | Schelotto | 45 | |||||
Hogg | Stephens | ||||||
Quaner | Propper | ||||||
Ince | 87 | Brown | 73 | ||||
Kachunga | 89 | Gross | 63 | ||||
Mounie | 85 | Murray | |||||
Substitutes |
|||||||
Whitehead | Hunemeier | ||||||
Coleman | Kayal | ||||||
Cranie | Baldock | ||||||
Lolley | 87 | Hemed | 73 | ||||
Williams | 89 | Izquierdo | 63 | ||||
Depoitre | 85 | March | 45 | ||||
Hadergjonaj | Krul |
Game Statistics |
||
19 | Goal attempts | 7 |
6 | On Target | 2 |
8 | Corners | 1 |
6 | Fouls | 10 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
59 | % | 41 |