Huddersfield
3 – 1
Brighton
John Smith's Stadium
Championship
2/2/17
Attendance: 20,104
Referee: Linington
Huddersfield | Brighton | ||||||
---|---|---|---|---|---|---|---|
Smith (9), Wells (36), Kachunga (45+3) | Hemed (20) | ||||||
Ward | Stockdale | ||||||
Smith | Bruno | ||||||
Hefele | Duffy | ||||||
Schindler | Dunk | ||||||
Lowe | Pocognoli | ||||||
Hogg | Knockaert | ||||||
Mooy | Kayal | 45 | |||||
Kachunga | Norwood | ||||||
Brown | 71 | Murphy | 63 | ||||
van La Parra | 77 | Murray | |||||
Wells | 83 | Hemed | 63 | ||||
Substitutes |
|||||||
Whitehead | Hunemeier | ||||||
Holmes-Dennis | Skalak | ||||||
Coleman | Sidwell | 45 | |||||
Lolley | 77 | March | 63 | ||||
Quaner | 83 | Walton | |||||
Stankovic | Tomori | ||||||
Palmer | 71 | Akpom | 63 |
Game Statistics |
||
23 | Goal attempts | 2 |
9 | On Target | 1 |
9 | Corners | 2 |
10 | Fouls | 15 |
1 | Yellow Cards | 3 |
0 | Red Cards | 1 |
69 | % | 31 |