Manchester United
2 – 0
Brighton
Old Trafford
FA Cup
17/3/18
Attendance: 74,241
Referee: Marriner
Manchester United | Brighton | ||||||
---|---|---|---|---|---|---|---|
Lukaku (37), Matic (83) | |||||||
Romero | Krul | ||||||
Valencia | Schelotto | ||||||
Bailly | Dunk | ||||||
Smalling | Duffy | ||||||
Shaw | 45 | Suttner | |||||
Matic | Kayal | ||||||
McTominay | Propper | ||||||
Mata | 75 | Gross | |||||
Lingard | 89 | Locadia | |||||
Martial | Ulloa | 76 | |||||
Lukaku | March | 68 | |||||
Substitutes |
|||||||
De Gea | Maenpaa | ||||||
Lindelof | Bruno | ||||||
Young | 45 | Goldson | |||||
Fellaini | 89 | Sanders | |||||
Pogba | Izquierdo | 68 | |||||
Alexis | Baldock | ||||||
Rashford | 75 | Murray | 76 |
Game Statistics |
||
8 | Goal attempts | 17 |
2 | On Target | 6 |
5 | Corners | 5 |
3 | Fouls | 8 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
61 | % | 39 |